Clarksville Market Report
$408,297
AVERAGE PRICE OF 1,724 HOMES$315,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,299,060
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$409,179
AVERAGE PRICE OF 794 NEWLY BUILT HOMES$545,962
AVERAGE PRICE OF 37 HOMES WITH A POOL$382,696
AVERAGE PRICE OF 74 REDUCED PRICE HOMESAverage Home
Average Price | $408,297 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $185,000 |
2 bedrooms | $223,890 |
3 bedrooms | $315,546 |
4 bedrooms | $435,792 |
5 bedrooms | $504,931 |
Clarksville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,710 | 1,707 | 1,659 | 1,654 | 1,642 |
Average Price | $404,959 | $402,047 | $404,165 | $408,307 | $407,076 |
Avg Price Change | +0.72% | -0.53% | -1.02% | +0.30% | -1.11% |
Median Price | $329,108 | $330,932 | $335,645 | $342,067 | $347,635 |
Med Price Change | -0.55% | -1.42% | -1.91% | -1.63% | +0.18% |
Avg Bedrooms | 3.03 beds | 3.03 beds | 3.07 beds | 3.1 beds | 3.13 beds |
Avg Bathrooms | 2.42 baths | 2.43 baths | 2.46 baths | 2.47 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clarksville High | 205 | $443,956 | 74 days |
Kenwood High School | 202 | $394,633 | 81 days |
Northeast High School | 219 | $383,910 | 81 days |
Northwest High School | 362 | $339,301 | 81 days |
Rossview High | 258 | $480,532 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,724 | $408,297 | 85 days |
Distressed Homes | 2 | $315,000 | 172 days |
Multi-Million Dollar Homes | 44 | $2,299,060 | 208 days |
Newly Built Homes | 794 | $409,179 | 96 days |
Homes with a Pool | 37 | $545,962 | 48 days |
Reduced Price Homes | 74 | $382,696 | 62 days |