Clarksville Market Report
$416,668
AVERAGE PRICE OF 1,631 HOMES$325,374
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,708,426
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$403,346
AVERAGE PRICE OF 741 NEWLY BUILT HOMES$482,494
AVERAGE PRICE OF 56 HOMES WITH A POOL$435,625
AVERAGE PRICE OF 68 REDUCED PRICE HOMESAverage Home
Average Price | $416,668 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
2 bedrooms | $247,706 |
3 bedrooms | $318,673 |
4 bedrooms | $450,996 |
5 bedrooms | $493,440 |
Clarksville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,662 | 1,618 | 1,558 | 1,586 | 1,596 |
Average Price | $416,508 | $422,670 | $429,041 | $420,596 | $413,848 |
Avg Price Change | -1.48% | -1.51% | +2.01% | +1.63% | +0.59% |
Median Price | $348,753 | $350,667 | $350,062 | $345,860 | $339,926 |
Med Price Change | -0.55% | +0.17% | +1.21% | +1.75% | +0.75% |
Avg Bedrooms | 3.13 beds | 3.13 beds | 3.1 beds | 3.08 beds | 3.08 beds |
Avg Bathrooms | 2.5 baths | 2.5 baths | 2.48 baths | 2.46 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clarksville High School | 215 | $457,073 | 69 days |
Northeast High School | 251 | $383,716 | 72 days |
Northwest High School | 242 | $332,854 | 53 days |
Rossview High School | 329 | $480,531 | 86 days |
West Creek High School | 227 | $344,981 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,631 | $416,668 | 73 days |
Distressed Homes | 4 | $325,374 | 86 days |
Multi-Million Dollar Homes | 39 | $2,708,426 | 217 days |
Newly Built Homes | 741 | $403,346 | 85 days |
Homes with a Pool | 56 | $482,494 | 52 days |
Reduced Price Homes | 68 | $435,625 | 64 days |