Cottontown Market Report
$592,092
AVERAGE PRICE OF 62 HOMES$1,396,225
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$745,338
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$956,850
AVERAGE PRICE OF 8 HOMES WITH A POOL$409,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $592,092 |
Avg Bedrooms | 2.05 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
2 bedrooms | $546,300 |
3 bedrooms | $654,517 |
4 bedrooms | $882,180 |
Cottontown Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 64 | 64 | 64 | 61 | 61 |
Average Price | $602,234 | $589,739 | $580,135 | $542,525 | $565,589 |
Avg Price Change | +2.12% | +1.66% | +6.93% | -4.25% | -15.54% |
Median Price | $564,203 | $558,518 | $545,318 | $415,103 | $493,407 |
Med Price Change | +1.02% | +2.42% | +31.37% | -18.86% | -22.58% |
Avg Bedrooms | 1.98 beds | 1.95 beds | 2.04 beds | 2 beds | 2.1 beds |
Avg Bathrooms | 1.83 baths | 1.74 baths | 1.78 baths | 1.72 baths | 1.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Liberty Creek High School | 9 | $578,733 | 116 days |
Portland High School | 14 | $485,332 | 66 days |
Station Camp High School | 1 | $155,000 | 339 days |
White House Heritage High School | 1 | $1,100,000 | 257 days |
White House High School | 36 | $590,319 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 62 | $592,092 | 89 days |
Multi-Million Dollar Homes | 8 | $1,396,225 | 120 days |
Newly Built Homes | 17 | $745,338 | 58 days |
Homes with a Pool | 8 | $956,850 | 76 days |
Reduced Price Homes | 1 | $409,900 | 47 days |