Gallatin Market Report
$712,075
AVERAGE PRICE OF 681 HOMES$320,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,598,406
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$502,754
AVERAGE PRICE OF 352 NEWLY BUILT HOMES$737,686
AVERAGE PRICE OF 36 HOMES WITH A POOL$424,680
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $712,075 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
2 bedrooms | $404,467 |
3 bedrooms | $465,364 |
4 bedrooms | $703,436 |
5 bedrooms | $980,637 |
Gallatin Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 658 | n/a | n/a | n/a | 540 |
Average Price | $729,499 | n/a | n/a | n/a | $737,140 |
Avg Price Change | n/a | n/a | n/a | n/a | +6.33% |
Median Price | $461,832 | n/a | n/a | n/a | $393,198 |
Med Price Change | n/a | n/a | n/a | n/a | +4.50% |
Avg Bedrooms | 2.8 beds | n/a | n/a | n/a | 2.63 beds |
Avg Bathrooms | 2.51 baths | n/a | n/a | n/a | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 39 | $469,333 | 103 days |
Gallatin Sr Hi | 292 | $784,809 | 79 days |
Liberty Creek High School | 76 | $546,850 | 35 days |
Station Camp High School | 244 | $650,994 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 681 | $712,075 | 82 days |
Distressed Homes | 2 | $320,900 | 62 days |
Multi-Million Dollar Homes | 77 | $2,598,406 | 99 days |
Newly Built Homes | 352 | $502,754 | 98 days |
Homes with a Pool | 36 | $737,686 | 48 days |
Reduced Price Homes | 25 | $424,680 | 36 days |