Hendersonville Market Report
$441,734
AVERAGE PRICE OF 334 HOMES$3,025,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$425,211
AVERAGE PRICE OF 197 NEWLY BUILT HOMES$839,123
AVERAGE PRICE OF 19 HOMES WITH A POOL$383,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $441,734 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
2 bedrooms | $306,286 |
3 bedrooms | $357,394 |
4 bedrooms | $494,131 |
5 bedrooms | $643,224 |
Hendersonville Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 274 | 291 | 336 | 352 | 382 |
Average Price | $452,987 | $447,595 | $441,465 | $442,276 | $429,689 |
Avg Price Change | +1.20% | +1.39% | -0.18% | +2.93% | +1.57% |
Median Price | $404,382 | $392,102 | $390,390 | $395,325 | $379,574 |
Med Price Change | +3.13% | +0.44% | -1.26% | +4.15% | +0.32% |
Avg Bedrooms | 3.45 beds | 3.47 beds | 3.49 beds | 3.49 beds | 3.44 beds |
Avg Bathrooms | 3.08 baths | 3.08 baths | 3.08 baths | 3.11 baths | 3.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 156 | $465,511 | 59 days |
Hendersonville High School | 101 | $405,807 | 50 days |
Station Camp High School | 75 | $443,513 | 44 days |
White House High School | 2 | $334,700 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 334 | $441,734 | 53 days |
Multi-Million Dollar Homes | 4 | $3,025,000 | 77 days |
Newly Built Homes | 197 | $425,211 | 62 days |
Homes with a Pool | 19 | $839,123 | 39 days |
Reduced Price Homes | 3 | $383,600 | 23 days |