Hendersonville Market Report
$733,719
AVERAGE PRICE OF 403 HOMES$2,610,803
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$640,127
AVERAGE PRICE OF 175 NEWLY BUILT HOMES$898,001
AVERAGE PRICE OF 26 HOMES WITH A POOL$539,782
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $733,719 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
2 bedrooms | $401,527 |
3 bedrooms | $520,396 |
4 bedrooms | $672,688 |
5 bedrooms | $891,559 |
Hendersonville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 381 | 365 | 410 | 462 | 457 |
Average Price | $708,447 | $707,506 | $709,355 | $705,083 | $704,234 |
Avg Price Change | +0.13% | -0.26% | +0.61% | +0.12% | -0.04% |
Median Price | $558,436 | $552,003 | $559,063 | $562,558 | $565,753 |
Med Price Change | +1.17% | -1.28% | -0.63% | -0.57% | -0.39% |
Avg Bedrooms | 3.13 beds | 3.16 beds | 3.15 beds | 3.22 beds | 3.19 beds |
Avg Bathrooms | 2.65 baths | 2.68 baths | 2.68 baths | 2.73 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 167 | $697,737 | 76 days |
Hendersonville High School | 142 | $631,355 | 57 days |
Liberty Creek High School | 3 | $473,300 | 26 days |
Station Camp High School | 75 | $687,925 | 84 days |
White House High School | 1 | $250,000 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 403 | $733,719 | 77 days |
Multi-Million Dollar Homes | 38 | $2,610,803 | 174 days |
Newly Built Homes | 175 | $640,127 | 80 days |
Homes with a Pool | 26 | $898,001 | 52 days |
Reduced Price Homes | 18 | $539,782 | 40 days |