Joelton Market Report
$486,385
AVERAGE PRICE OF 54 HOMES$1,249,780
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$551,920
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$464,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$428,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $486,385 |
Avg Bedrooms | 2.02 beds |
Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
2 bedrooms | $290,000 |
3 bedrooms | $492,983 |
4 bedrooms | $432,500 |
5 bedrooms | $1,249,900 |
Joelton Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 45 | 47 | 43 | 48 | 56 |
Average Price | $475,765 | $505,473 | $486,566 | $472,968 | $427,361 |
Avg Price Change | -6.24% | +3.89% | +2.88% | +10.67% | -9.75% |
Median Price | $446,983 | $472,113 | $483,672 | $457,796 | $376,171 |
Med Price Change | -5.62% | -2.45% | +5.65% | +21.70% | -0.79% |
Avg Bedrooms | 1.98 beds | 1.87 beds | 2.08 beds | 2.04 beds | 1.46 beds |
Avg Bathrooms | 1.62 baths | 1.61 baths | 1.72 baths | 1.71 baths | 1.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cheatham Co Central | 5 | $328,920 | 68 days |
Sycamore High School | 16 | $424,474 | 84 days |
Whites Creek Comp High School | 29 | $502,575 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 54 | $486,385 | 86 days |
Multi-Million Dollar Homes | 5 | $1,249,780 | 159 days |
Newly Built Homes | 5 | $551,920 | 93 days |
Homes with a Pool | 3 | $464,666 | 57 days |
Reduced Price Homes | 3 | $428,333 | 23 days |