Madison Market Report
$500,709
AVERAGE PRICE OF 225 HOMES$1,859,588
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$436,933
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$767,533
AVERAGE PRICE OF 9 HOMES WITH A POOL$414,860
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $500,709 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $129,450 |
2 bedrooms | $252,055 |
3 bedrooms | $391,537 |
4 bedrooms | $663,929 |
5 bedrooms | $756,729 |
Madison Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 232 | 216 | 228 | 221 | 201 |
Average Price | $464,379 | $447,256 | $431,743 | $429,650 | $420,878 |
Avg Price Change | +3.83% | +3.59% | +0.49% | +2.08% | +0.95% |
Median Price | $359,900 | $361,293 | $348,682 | $346,510 | $321,509 |
Med Price Change | -0.39% | +3.62% | +0.63% | +7.78% | +1.76% |
Avg Bedrooms | 2.66 beds | 2.68 beds | 2.61 beds | 2.63 beds | 2.57 beds |
Avg Bathrooms | 2.31 baths | 2.28 baths | 2.18 baths | 2.25 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hunters Lane Comp High School | 185 | $461,197 | 108 days |
Madison School | 8 | $581,212 | 76 days |
Maplewood Comp High School | 21 | $489,033 | 81 days |
Stratford Stem Magnet School Upper Campus | 1 | $515,000 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 225 | $500,709 | 107 days |
Multi-Million Dollar Homes | 17 | $1,859,588 | 125 days |
Newly Built Homes | 81 | $436,933 | 140 days |
Homes with a Pool | 9 | $767,533 | 42 days |
Reduced Price Homes | 5 | $414,860 | 70 days |