Old Hickory Market Report
$510,593
AVERAGE PRICE OF 145 HOMES$1,698,325
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$369,256
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$588,054
AVERAGE PRICE OF 11 HOMES WITH A POOL$403,475
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $510,593 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
2 bedrooms | $299,043 |
3 bedrooms | $437,083 |
4 bedrooms | $712,475 |
5 bedrooms | $1,125,400 |
Old Hickory Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 139 | 124 | 132 | 146 | 145 |
Average Price | $507,119 | $533,619 | $515,094 | $507,765 | $507,503 |
Avg Price Change | -5.23% | +3.60% | +1.44% | +0.05% | +2.69% |
Median Price | $363,831 | $373,738 | $373,241 | $370,734 | $372,714 |
Med Price Change | -2.72% | +0.13% | +0.68% | -0.53% | -1.57% |
Avg Bedrooms | 2.74 beds | 2.73 beds | 2.71 beds | 2.74 beds | 2.75 beds |
Avg Bathrooms | 2.4 baths | 2.33 baths | 2.22 baths | 2.3 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glencliff Comp High School | 1 | $80,000 | 422 days |
Green Hill High School | 23 | $587,856 | 59 days |
McGavock Comp High School | 113 | $459,902 | 66 days |
Mt Juliet High School | 3 | $409,999 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 145 | $510,593 | 69 days |
Multi-Million Dollar Homes | 12 | $1,698,325 | 106 days |
Newly Built Homes | 44 | $369,256 | 76 days |
Homes with a Pool | 11 | $588,054 | 66 days |
Reduced Price Homes | 4 | $403,475 | 61 days |